Telematics survey: safety and management benefits trump driver resistance
Telematics may be on the brink of their breakthrough but how popular is the technology already in practice? In an online survey, Fleet Europe set out to find out what obstacles fleet managers encountered when implementing telematics, what gains they expected and what motivated them to embrace the technology in the first place.
Have you already implemented telematics?
If no, do you intend to implement telematics in 2019?
What is your motivation to adopt telematics?
Driver safety | 75% |
Vehicle utilisation optimisation | 44% |
Fuel monitoring | 44% |
Vehicle tracking | 38% |
Route optimisation | 25% |
Driver profiling | 13% |
What type of vehicles are or will be connected via telematics?
Functional cars | 55% |
Pool cars | 48% |
Vans | 44% |
Benefit cars | 35% |
Replacement cars | 4% |
How did you or will you implement telematics?
Organise a pilot | 43% |
Use consultancy | 29% |
Select supplier through tender | 24% |
Through a leasing company | 24% |
Don't know | 5% |
What gains do you expect from telematics?
Lower fuel consumption | 81% |
Better vehicle occupancy and planning | 73% |
Fewer traffic accidents | 58% |
Predictive maintenance | 48% |
What obstacles did you encounter or do you expect when implementing telematics?
Driver buy-in | 62% |
Privacy regulations | 52% |
Return on investment | 43% |
Work council protest and stakeholder resistance | 33% |
Data collection | 33% |
Data analysis | 33% |
Device installation | 19% |
The results are based on an online survey Fleet Europe held at the end of 2018 and the beginning of 2019, aimed at members of the Global Fleet Managers Club and the Fleet Europe Community.